CENSUS OF POPULATION, HOUSEHOLDS
AND DWELLINGS Reference Metadata in Euro SDMX Metadata Structure Agency for Statistics of Bosnia and Herzegovina |
|||||
1. Contact | |||||
2. Metadata update | |||||
3. Statistical presentation | |||||
4. Unit of measure | |||||
5. Reference period | |||||
6. Institutional mandate | |||||
7. Confidentiality | |||||
8. Release policy | |||||
9. Frequency of dissemination | |||||
10. Accessibility and clarity | |||||
11. Quality management | |||||
12. Relevance | |||||
13. Accuracy and reliability | |||||
14. Timeliness and punctuality | |||||
15. Coherence and comparability | |||||
16. Cost and burden | |||||
17. Data revision | |||||
18. Statistical processing | |||||
19. Comment | |||||
1. Contact | |||||
1.1. Contact organisation | Agency for Statistics of Bosnia and Herzegovina | ||||
1.2. Contact organisation unit | Sector for Demography and Social statistics - Department of Population Statistics and Registers | ||||
1.3. Contact name | Radoslav Ćorović | ||||
1.4. Contact person function | Assistant Director in the Sector for Demography and Social Statistics | ||||
1.5. Contact mail address | Zelenih beretki 26, 71 000 Sarajevo, Bosnia and Herzegovina | ||||
1.6. Contact email address | radoslav.corovic@bhas.gov.ba | ||||
1.7. Contact phone number | +387 33 911 983 | ||||
1.8. Contact fax number | +387 (33) 220 622 | ||||
2. Metadata update | |||||
2.1. Metadata last certified | 13.08.2021 | ||||
2.2. Metadata last posted | 13.08.2021 | ||||
2.3. Metadata last update | 13.08.2021 | ||||
3. Statistical presentation | |||||
3.1. Data description | Data on population are published (number, age and gender structure, economic and educational characteristics, migratory characteristics of the population ...), households (household type, household structure ...), families (type of family, family by number and age of children. ..), dwellings and buildings (number and type of housing unit, characteristics of dwellings and buildings...). The data are published on all territorial units (up to the level of the settlement) | ||||
3.2. Classification system | REGULATION (EC) 763/2008 OF THE EUROPEAN PARLIAMENT AND THE COUNCIL on the Population and Housing Census; COMMISSION REGULATION (EC) No 1201/2009; Recommendations of the European Statistical Office for Population and Housing Censuses in 2010. | ||||
3.3. Sector coverage | The survey covers the sectors: Department of Demography and Social Statistics, Department of Agriculture, Environment and Regional Statistics, Department of Business Statistics | ||||
3.4. Statistical concepts and definitons | Usual residence Place of usual residence is the geographic place where the enumerated person usually resides. The general rule governing usual residence is that a person’s place of usual residence is that at which he/she spends most of his/her daily night-rest. Only those persons: a) who have lived in their place of usual residence for a continuous period of at least twelve months before Census Day; or b) who have arrived in their place of usual residence during the twelve months before Census Day with the intention of staying there for at least one year should be considered as usual residents of the relevant geographic or administrative subdivision. Sex Male, Female Age Age is presented as an age reached at the reference moment of Census (September 30, 2013, at 24:00h). Marital status Never married refers to persons who have never entered into marriage under the applicable legal regulations. Married refers to persons who entered into marriage under the applicable legal regulations and any marriage entered into the register of marriages. If a person got married in a church or mosque only, such person shall not be considered to be married. Divorced refers to persons whose marriage has been divorced by a binding judgement of a court having jurisdiction thereof. Widower/Widow refers to persons whose marriage ended by the death of one of the spouses, that is, by declaring a missing spouse dead. Family status Family status is mesured in terms of partner, lone parent or child. (1.0) Partner (1.1) Husband in a married couple (1.2) Wife in a married couple (1.3) Male partner in a consensual union (1.4) Female partner in a consensual union (2.0) Lone parent (2.1) Lone father (2.2) Lone mother (3.0) Child (3.1) Child aged under 25 (3.1.1) Child of both partners (3.1.2) Child of male partner only (3.1.3) Child of female partner only (3.1.4) Child of lone father (3.1.5) Child of lone mother (3.2.) Son/daughter aged 25 or over (3.2.1) Son/daughter of both partners (3.2.2) Son/daughter of male partner only (3.2.3) Son/daughter of female partner only (3.2.4) Son/daughter of lone father Household status Classification of the population by household status: (1.0) Person in a private household (1.1) Person in a nuclear family household (1.1.1) Husband (1.1.2) Wife (1.1.3) Male partner in a consensual union (1.1.4) Female partner in a consensual union (1.1.5) Lone father (1.1.6) Lone mother (1.1.7) Child under 25 years of age (1.1.8) Son/daughter aged 25 or older (1.1.9) Other persons not member of the nuclear family, but in a nuclear family household (1.2) Person in other private households (1.2.1) Living alone (1.2.2) Living with relatives (1.2.3) Living with non-relatives (2.0) Person not in a private household (2.1) Person in institutional household (2.2) Primary homeless person (2.3) Other Current activity status “Current activity status” is the current relationship of a person to economic activity, based on reference week (23-29. September. 2013). Occupation "Occupation" refers to the type of work done in a job. "Type of work" is described by the main tasks and duties of the work. Industry Industry" (branch of economic activity) refers to the kind of production or activity of the establishment or similar unit in which the job(s) of the economically active person (whether employed or unemployed) was located. Status in employment "Status in employment" refers to the type of explicit or implicit contract of employment with other persons or organizations, which the person has in his/her job. Place of work Place of work is the location in which a "currently employed" person performs his or her job, and where a "usually employed" person currently performs or last performed the job. Educational attainment Educational attainment refers to the highest level successfully completed in the educational system of the country where the education was received. Size of the locality It was not used in publications (tables). Place of birth Place of birth is collected according to the geographical unit in which the birth took place and to the place of usual residence of the mother at the time of the birth. Country of citizenship Citizenship is defined as the particular legal bond between an individual and his/her State, acquired by birth or naturalization, whether by declaration, option, marriage or other means according to the national legislation. Year of arrival in the country The year of arrival is the calendar year when the person most recently established usual residence in the country. Residence one year before When the place of usual residence one year prior to the census was inside the country, this was identified as the smallest civil division. When the place of usual residence one year prior to the census was outside the country, the country of residence is collected. Housing arrangements The topic ‘Housing arrangements’ covers the whole population and refers to the type of housing in which a person usually resides at the time of the census. This covers all persons who are usual residents in different types of living quarters, or who do not have a usual residence and stay temporarily in some type of living quarters, or who are roofless, sleeping rough or in emergency shelters, when the census is taken. Type of family nucleus (1.0) Husband-wife family, not reconstituted family (1.1) Without resident children (1.2) With at least one resident child under 25 (1.3) Youngest resident son/daughter 25 or older (2.0) Cohabiting couple, not reconstituted family (2.1) Without resident children (2.2) With at least one resident child under 25 (2.3) Youngest resident son/daughter 25 or older (3.0) Lone father (3.1) With at least one resident child under 25 (3.2) Youngest resident son/daughter 25 or older (4.0) Lone mother (4.1) With at least one resident child under 25 (4.2) Youngest resident son/daughter 25 or older (5.0) Reconstituted family (5.1) With at least one resident child under 25 (5.2) Youngest resident son/daughter 25 or older. Size of family nucleus Family nuclei is classified by size according to the total number of resident members of the family. Type of private household (1.0) Non-family households (1.1) One-person households (1.2) Multi-person households (2.0) One-family households (2.1) Husband-wife couples without resident children (2.1.1) Without other persons (2.1.2) With other persons (2.2) Husband-wife couples with at least one resident child under 25 (2.2.1) Without other persons (2.2.2) With other persons (2.3) Husband-wife couples, youngest resident son/daughter 25 or older (2.3.1) Without other persons (2.3.2) With other persons (2.4) Cohabiting couples without resident children (2.4.1) Without other persons (2.4.2) With other persons (2.5) Cohabiting couples with at least one resident child under 25 (2.5.1) Without other persons (2.5.2) With other persons (2.6) Cohabiting couples, youngest resident son/daughter 25 or older (2.6.1) Without other persons (2.6.2) With other persons (2.7) Lone fathers with at least one resident child under 25 (2.7.1) Without other persons (2.7.2) With other persons (2.8) Lone fathers, youngest resident son/daughter 25 or older (2.8.1) Without other persons (2.8.2) With other persons (2.9) Lone mothers with at least one resident child under 25 (2.9.1) Without other persons (2.9.2) With other persons (2.10) Lone mothers, youngest resident son/daughter 25 or older (2.10.1) Without other persons (2.10.2) With other persons (3.0) Two or more-family households Size of private household Private households is classified by size according to the total number of resident members in the household. Tenure status of households (1.0) Households of which a member is the owner of the housing unit (2.0) Households of which a member is a tenant of all or part of the housing unit (3.0) Households occupying all or part of a housing unit under some other form of tenure Type of living quarter (1.0) Occupied conventional dwellings (2.0) Other housing units – a hut, cabin, shack, caravan, houseboat, barn, mill, cave or other shelter used for human habitation at the time of the census (3.0) Collective living quarters – a hotel, institution, camp, etc. Occupancy status (1.0) Occupied conventional dwellings with one or more usual residents (2.0) Conventional dwelling with no usual residents at time of census (2.1) Dwellings reserved for seasonal or secondary use (2.2) Vacant dwellings Type of ownership (1.0) Owner-occupied dwellings (2.0) In co-operative ownership (3.0) Rented dwellings (3.1) In private ownership (3.2) Owned by the local or central government and/or by non-profit organisations (4.0) Other types of ownership Number of occupants The number of occupants of a living quarter is the number of people for whom the living quarter is the usual residence. Useful floor space Useful floor space is defined as the floor space measured inside the outer walls excluding non-habitable cellars and attics and, in multi-dwelling buildings, all common spaces. Number of rooms Number of room: A “room” is defined as a space in a housing unit enclosed by walls reaching from the floor to the ceiling or roof covering, at least to a height of 2 metres above the ground, of a size large enough to hold a bed for an adult (4 square metres at least) and at least 2 metres high over the major area of the ceiling. Density standard (floor space) Useful floor space in square metres divided by the number of occupants in a housing unit. Density standard (number of rooms) The number of rooms divided by the number of occupants in a housing unit. Water supply system (1.0) Piped water in the housing unit (1.1) From a community scheme (1.2) From a private source (2.0) No piped water in the housing unit Toilet facilities (1.0) Flush toilet in the housing unit (2.0) No Flush toilet in the housing unit Bathing facilities The question is not used on census forms. Type of heating 1) Central heating (1.1) Central heating from an installation in the building or in the housing unit (1.2) Central heating from a community heating centre (2.0) No central heating (2.1) Heating facilities or equipment available in the occupied conventional dwelling/other housing unit (2.2) No heating at all Type of building (1.0) Residential buildings (1.1) Detached house (houses not attached to any other buildings) (1.1.1) Detached houses with one dwelling (1.1.2) Detached houses with two dwellings (with one above the other) (1.2) Semi-detached house (two attached dwellings) (1.3) Row (or terraced) house (at least three attached or connected dwellings each with separate access to the outside) 2) Conventional dwellings in non-residential buildings Period of construction (1.0) Before 1919 (2.0) 1919 – 1945 (3.0) 1946 – 1960 (4.0) 1961 – 1970 (5.0) 1971 – 1980 (6.0) 1981 – 1990 (7.0) 1991 – 2000 (8.0) 2001 – 2005 (9.0) 2006 or later (9.1) 2006 (9.2) 2007 (9.3) 2008 (9.4) 2009 (9.5) 2010 (9.6) 2011 |
||||
3.5. Statistical unit | The basic units of observation are persons, households and dwellings. | ||||
3.6. Statistical population | The data refer to the total population. | ||||
3.7. Reference area | Data refer to Bosnia and Herzegovina. | ||||
3.8 Time coverage | Number of persons, households and dwellings. | ||||
3.9. Base period | Not applicable. | ||||
4. Unit of measure | Number of persons, households and dwellings. | ||||
5. Reference period | 30.9.2013. | ||||
6. Institutional mandate | |||||
6.1. Legal acts and other agreements | •
Law on Statistics of BiH, • Law on the Population, Households and dwellings Census in BiH, 2013 • Methodology for the preparation, organization and conducting of the population, households and dwellings census, in B&H, 2013. • International recommendations and manuals. Bodies responsible: Agency for statistics of B&H; Republika Srpska Institute of Statistics; Federal Institute of Statistic of the Federation of BiH |
||||
6.2. Data sharing | The data collected by the census are the property of all three statistical institutions in B&H and that is regulated by census law. | ||||
7. Confidentiality | |||||
7.1. Confidentiality-policy | Confidentiality of statistical data is regulated by law and the personnel conducting statistical surveys has the legal obligation to protect confidentiality. Law on Statistics of BiH (Off. Gazette of BiH 26/04 and 42/04 - Chapter XI - Article 23.-29.) establishes the principle of confidentiality as one of the main principles. Agency for statistics of BiH distributes statistics in line with statistical principles of the European Statistics Code of Practice and in particular with the principle of statistical confidentiality. | ||||
7.2. Confidentiality-data treatment | The document "Rules on the Protection of Statistical Data in the Agency for Statistics" lists procedures for ensuring confidentiality during collection, processing and dissemination - including protocols for securing individual data being accessed, rules for defining confidential cells in output tables and procedures for the detection and prevention of subsequent disclosures as well as access to microdata for research purposes.By signing the Memorandum of Understanding with Agency for statistics of Bosnia and Herzegovina, data users having access to individual data are obliged to:treat individual anonymized data as confidential in accordance with the rules, regulations and procedures,ensure adequate protection of individual data in accordance with the rules, regulations and procedures,protect the transfer of microdata and destroy the media where the data are, as well as the accompanying documentation, five days after the publication of the results. | ||||
8. Release policy | |||||
8.1. Release calendar | At the end of December every year, BHAS announces the Release Calendar with the precise date and time of publication of the statistics for the following year. | ||||
8.2. Release calendar access | The Calendar placed on: | ||||
https://bhas.gov.ba/Calendar/ | |||||
8.3. User access | The data is disseminated to all users through the official web site of Agency for statistics of Bosnia and Herzegovina, at the same time new release is also e-mailed to the media and to the all users from user database: | ||||
https://bhas.gov.ba | |||||
9. Frequency of dissemination | Depending on the deadline prescribed by the census law. | ||||
10. Accessibility and clarity | |||||
10.1. News release | Not applicable. | ||||
10.2. Publications | Census books - https://popis.gov.ba/popis2013/knjigePregled.html?lang=eng | ||||
10.3. On-line database | Census data are not available on the on-line BHAS database. | ||||
10.4. Micro-data access | Not available microdata. | ||||
10.5. Other | There are no other ways of dissemination. | ||||
10.6. Documentation on methodology | There is no link to online documents. | ||||
10.7. Quality documentation | The quality report exists but is not available on the BHAS website. | ||||
11. Quality management | |||||
11.1. Quality assurance | Quality Management Policy
as an element of the system of quality management generally is related to
following components: product quality of process as well as other elements of
system for quality management, such as planning and controls. To assure the quality of processes and products, Agency for statistics is in implementation of Quality management model (TQM) done using CAF tool. The Common Assessment Framework (CAF) is a total quality management tool developed by the public sector for the public sector, inspired by the Excellence Model of the European Foundation for Quality Management (EFQM). Process of self-assessment identifies and monitors all organization results, provides feedback on organizational capacity and results of policy and planning processes. Scoring tool for self-assessment has 9 key indicators and 28 criteria based on which it is possible to measure management level achieved and determine which are the critical points for improvements in future. It looks at the organization from different angles at the same time: the holistic approach to organization performance analysis. BHAS use „The CAF guidelines for implementation“ and 10-step implementation plan therefore developed to help organizations to use it in the most efficient and effective way. Process of self-assessment identifies and monitors all-important organizational results and provides feedback on organizational capacities and results of policy and planning processes. This model of quality monitoring requires development of standardized questionnaire that includes all principles in model. Agency for statistics of BiH is committed to quality assurance in the production of official statistics based on the Article 19, Paragraph (1) “Law of Statistics BIH, Official Gazette of BiH 26/04; 42/04”. In order to ensure the quality of statistics Agency developed a document Policy and programme of the quality management which is available on web site: |
||||
https://bhas.gov.ba/Content/Read/92?title=Kvalitet | |||||
11.2. Quality assessments | Quality of official statistics’ products (main indicators/statistics) are regularly assessed in quality reports through calculation of quality indicators. On other hand, processes included in statistical production are assessed by specific process quality indicators in quality reports and additionally trough GSBPM documentation. | ||||
12. Relevance | |||||
12.1. User needs | In addition to the core topic questions on the forms, the questions that met most of the user's needs were included. | ||||
12.2. User satisfaction | There is no specific user satisfaction survey for this survey. One of the key elements in securing the quality of statistical data is monitoring user’s satisfaction. The results of User Satisfaction Survey are available on: | ||||
https://bhas.gov.ba | |||||
12.3. Completeness | The rate is not calculated. | ||||
13. Accuracy and reliability | |||||
13.1. Overall accuracy | Overall accuracy - Usual residence Not evaluated Overall accuracy - Sex Aggregate index of inconsistency - 5,8%. The rate of agreement - 97,0%. Overall accuracy - Age Aggregate index of inconsistency - 1,5%. The rate of agreement - 99,0%. Overall accuracy - Marital status Aggregate index of inconsistency - 7,7%. The rate of agreement - 94,9%. Overall accuracy - Family status Not applicable. Overall accuracy - Household status Not applicable. Overall accuracy - Current activity status Not evaluated Overall accuracy - Occupation Not applicable. Overall accuracy - Industry Not applicable. Overall accuracy - Status in employment Not evaluated Overall accuracy - Place of work Aggregate index of inconsistency - 24,8%. The rate of agreement - 86,8%. Overall accuracy - Educational attainment Not evaluated. Overall accuracy - Size of the locality Not applicable. Overall accuracy - Place of birth Not applicable. Overall accuracy - Country of citizenship Aggregate index of inconsistency - 21,3%. The rate of agreement - 94,4%. Overall accuracy - Year of arrival in the country Not evaluated. Overall accuracy - Residence one year before Not applicable. Overall accuracy - Housing arrangements Not evaluated. Overall accuracy - Type of family nucleus Not applicable. Overall accuracy - Size of family nucleus Not applicable. Overall accuracy - Type of private household Not evaluated. Overall accuracy - Size of private household Not evaluated. Overall accuracy - Tenure status of households Aggregate index of inconsistency - 45,6%. The rate of agreement - 85,3%. Overall accuracy - Type of living quarter Not evaluated. Overall accuracy - Occupancy status Not evaluated. Overall accuracy - Type of ownership Not evaluated. Overall accuracy - Number of occupants Not evaluated. Overall accuracy - Useful floor space Aggregate index of inconsistency - 45,6%. The rate of agreement - 63,8%. Overall accuracy - Number of rooms Aggregate index of inconsistency - 62,8% The rate of agreement - 52,0%. Overall accuracy - Density standard (floor space) Not evaluated. Overall accuracy - Density standard (number of rooms) Not evaluated. Overall accuracy - Water supply system Aggregate index of inconsistency - 51,3%. The rate of agreement - 82,8%. Overall accuracy - Toilet facilities Aggregate index of inconsistency - 48,9%. The rate of agreement - 92,8%. Overall accuracy - Bathing facilities Not applicable. Overall accuracy - Type of heating Aggregate index of inconsistency - 39,4%. The rate of agreement - 77,2%. Overall accuracy - Type of building Not evaluated. Overall accuracy - Period of construction Not applicable. |
||||
13.2. Sampling error | Not generally applicable. | ||||
13.3. Non -sampling error | The Post Enumeration Survey (PES) is an integral part of the 2013 Census on Population, Housing and Dwellings in BiH (Census), aimed to measure coverage and quality errors, in order to contribute to the quality assessment of the Census. | ||||
14. Timeliness and punctuality | |||||
14.1. Timeliness | The census was conducted in 2013 (reference moment 30.09.2013). The first final data from the Census (2013) were published in June 2016. | ||||
14.2. Punctuality | Not applicable | ||||
15. Coherence and comparability | |||||
15.1. Comparability-geographical | The census data are completely comparable between geographical areas. | ||||
15.2. Comparability-over time | Not applicable. | ||||
15.3. Coherence-cross domain | In general statistics are methodologically aligned with statistical domains. | ||||
15.4. Coherence-internal | Statistics are consistent within a given data set. | ||||
16. Cost and burden | The annual operating costs for carrying out the research are reflected in the material costs and the number of hours worked by the employees of the Agency and the branches of the Brčko District Agency. The data are taken over from administrative sources and therefore there is no direct burden on respondents. | ||||
17. Data revision | |||||
17.1. Data revision-policy | The Agency for statistics of Bosnia and Herzegovina does not have an official revision policy document. | ||||
17.2. Data revision-practice | No audit was planned or conducted. | ||||
18. Statistical processing | |||||
18.1. Source data | Data
on persons The data were collected on the field (traditional census method). Data on households The data were collected on the field (traditional census method). Data on family nuclei The data were collected on the field (traditional census method). Data on conventional dwellings The data were collected on the field (traditional census method). Data on living quarters The data were collected on the field (traditional census method). Classification of data sources - data on persons Conventional censuses Classification of data sources - data on households Conventional censuses Classification of data sources - data on family nuclei Conventional censuses Classification of data sources - data on conventional dwellings Conventional censuses Classification of data sources - data on living quarters Conventional censuses |
||||
18.2. Frequency of data collection | Usually every 10 years. | ||||
18.3. Data collection | The census was carried out using a traditional method. Enumeration was performed by trained enumerators (interview). | ||||
18.4. Data validation | Validation of data was performed during data processing (comparison with other statistical surveys). | ||||
18.5. Data compilation | A certain number of variables required for publishing census results are derived from the collected data set (using a set of rules). | ||||
18.6. Adjustment | Not applicable. | ||||
19. Comment | - | ||||