Statistical groups
- Telecommunications equipment, network and services, 2021 7/29/2022
- Electronic communications 7/28/2022
- Postal services 7/28/2022
- Postal services, 1st quarter 2022 6/27/2022
- Electronic communications, 1st quarter 2022 6/20/2022
- Postal services, 4th quarter 2021 4/25/2022
- Electronic communications, 4th quarter 2021 4/20/2022
- Use of information and communication technology, 2021 3/14/2022
- Electronic communications, 3rd quarter 2021 12/28/2021
- Postal services, 3rd quarter 2021 12/17/2021
- Telecommunications equipment, network and services, 2021 7/29/2022
- Postal services, 1st quarter 2022 6/27/2022
- Electronic communications, 1st quarter 2022 6/20/2022
- Postal services, 4th quarter 2021 4/25/2022
- Electronic communications, 4th quarter 2021 4/20/2022
- Electronic communications, 3rd quarter 2021 12/28/2021
- Postal services, 3rd quarter 2021 12/17/2021
- Electronic communications, 2nd quarter 2021 10/29/2021
- Usage of information and communication technologies in enterprises, 2021 10/7/2021
- Usage of information and communication technologies in households and by individuals, 2021 10/7/2021